<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WGXC Newsroom</title>
	<atom:link href="http://newsroom.wgxc.org/feed" rel="self" type="application/rss+xml" />
	<link>http://newsroom.wgxc.org</link>
	<description>Scripts and sounds for WGXC radio hosts to play on the WGXC Morning Show or WGXC Afternoon Show. Breaking news, features, local audio, video, analysis, music, links to events in Greene and Columbia counties, NY. www.wgxc.org</description>
	<lastBuildDate>Thu, 17 May 2012 11:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Matthew 25 to relocate and rebuild</title>
		<link>http://newsroom.wgxc.org/archives/19379</link>
		<comments>http://newsroom.wgxc.org/archives/19379#comments</comments>
		<pubDate>Thu, 17 May 2012 11:07:52 +0000</pubDate>
		<dc:creator>Lynn Sloneker</dc:creator>
				<category><![CDATA[Catskill]]></category>
		<category><![CDATA[Matthew 25 Food Pantry]]></category>

		<guid isPermaLink="false">http://newsroom.wgxc.org/?p=19379</guid>
		<description><![CDATA[The Matthew 25 Food Pantry is moving to 8 Union Street in Catskill, after an electrical fire destroyed its current location at 298 Main Street, Tues., May 15. Lance Wheeler reports in The Daily Mail the pantry is asking for the community&#8217;s help in recovering and is requesting food and cash donations. The blaze caused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="matthew25foodpantry.com">The Matthew 25 Food Pantry is moving to 8 Union Street</a> in Catskill, after an electrical fire destroyed its current location at 298 Main Street, Tues., May 15. <a href="http://www.thedailymail.net/articles/2012/05/17/news/doc4fb48b040ce8e005759187.txt">Lance Wheeler reports in The Daily Mail</a> the pantry is asking for the community&#8217;s help in recovering and is requesting food and cash donations. The blaze caused heavy smoke and water damage to the pantry&#8217;s inventory, including food, clothing and supplies. It also destroyed freezers and refrigerators. Volunteers began the work of removing canned goods, cereals and clothing from the building, Wednesday. Matthew 25 Executive Director Patti Dushane told the paper the food pantry will relocate, rebuild and continue to serve the community. For more information go to <a href="http://matthew25foodpantry.com/">matthew25foodpantry.com</a>. <a href="http://www.thedailymail.net/articles/2012/05/17/news/doc4fb48b040ce8e005759187.txt">Read the full acount in The Daily Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.wgxc.org/archives/19379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia County considers two housing proposals</title>
		<link>http://newsroom.wgxc.org/archives/19375</link>
		<comments>http://newsroom.wgxc.org/archives/19375#comments</comments>
		<pubDate>Thu, 17 May 2012 10:33:52 +0000</pubDate>
		<dc:creator>Lynn Sloneker</dc:creator>
				<category><![CDATA[Columbia County]]></category>
		<category><![CDATA[Columbia County Board of Supervisors]]></category>
		<category><![CDATA[Galvan Foundation]]></category>
		<category><![CDATA[Maranatha Human Services]]></category>
		<category><![CDATA[Mental Health Association of Columbia-Greene Counties]]></category>

		<guid isPermaLink="false">http://newsroom.wgxc.org/?p=19375</guid>
		<description><![CDATA[Nathan Mayberg reports in the Register Star two organizations recently submitted proposals for homeless and transitional housing to the Columbia County Board of Supervisors. Maranatha Human Services of Poughkeepsie made an offer to house the county&#8217;s homeless for $680,000 per year. A bid submitted by the Mental Health Association of Columbia-Greene Counties, Inc. and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://registerstar.com/articles/2012/05/17/news/doc4fb472122c195539952043.txt">Nathan Mayberg reports in the Register Star</a> two organizations recently submitted proposals for homeless and transitional housing to the Columbia County Board of Supervisors. Maranatha Human Services of Poughkeepsie made an offer to house the county&#8217;s homeless for $680,000 per year. A bid submitted by the Mental Health Association of Columbia-Greene Counties, Inc. and the Galvan Foundation came with a price tag of $611,015 per year. Neither plan offers a provision for homeless families; both offer accommodations for single people, only. Maranatha did not identify a location; the MHA-Galvin proposal would locate its facility in a former orphanage and an adjacent garage, located at State and Seventh streets in Hudson. The county&#8217;s 2012 budget for homeless housing is $490,000. <a href="http://registerstar.com/articles/2012/05/17/news/doc4fb472122c195539952043.txt">Read the full story in the Register Star</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.wgxc.org/archives/19375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Moon shines on BET</title>
		<link>http://newsroom.wgxc.org/archives/19368</link>
		<comments>http://newsroom.wgxc.org/archives/19368#comments</comments>
		<pubDate>Thu, 17 May 2012 10:20:55 +0000</pubDate>
		<dc:creator>Tom Roe</dc:creator>
				<category><![CDATA[Hudson]]></category>
		<category><![CDATA[Lady Moon]]></category>
		<category><![CDATA[local audio]]></category>
		<category><![CDATA[local video]]></category>

		<guid isPermaLink="false">http://newsroom.wgxc.org/?p=19368</guid>
		<description><![CDATA[Hudson&#8217;s Lady Moon was on the BET show &#8220;106th and Park&#8221; on Wed., May 16, performing, &#8220;Never Worried.&#8221; NOTE ADVERTISEMENT FIRST, PLEASE DO NOT PLAY AD ON AIR]]></description>
			<content:encoded><![CDATA[<p><object id="kickWidget_176704_509145" width="628" height="515" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="preselectedPlaylistItem=guid_44b1ab45-c922-497c-9805-556d1713fe50&amp;affiliateSiteId=176704&amp;widgetId=509145&amp;width=628&amp;height=515&amp;noScale=1&amp;playOnLoad=0&amp;mediaURL=http%3A%2F%2Fwww.bet.com%2Fcontent%2Fbetcom%2Fvideo%2F106andpark%2Fwildoutwednesday%2Flady-moon-wild-out-wednesday-106-and-park-943%2F_jcr_content%2Fleftcol%2Fvideoplayer.videoplaylistmrss.mrss%3Fpt%3DEmbedFullPage%26type%3Dembedfullpage%26ordts%3Dy%3Ftype%3Dembedplaylist%26pt%3Dembedplaylist%26&amp;revision=178&amp;autoPlay=0" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://serve.a-widget.com/service/getWidgetSwf.kickAction" /><param name="flashvars" value="preselectedPlaylistItem=guid_44b1ab45-c922-497c-9805-556d1713fe50&amp;affiliateSiteId=176704&amp;widgetId=509145&amp;width=628&amp;height=515&amp;noScale=1&amp;playOnLoad=0&amp;mediaURL=http%3A%2F%2Fwww.bet.com%2Fcontent%2Fbetcom%2Fvideo%2F106andpark%2Fwildoutwednesday%2Flady-moon-wild-out-wednesday-106-and-park-943%2F_jcr_content%2Fleftcol%2Fvideoplayer.videoplaylistmrss.mrss%3Fpt%3DEmbedFullPage%26type%3Dembedfullpage%26ordts%3Dy%3Ftype%3Dembedplaylist%26pt%3Dembedplaylist%26&amp;revision=178&amp;autoPlay=0" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="kickWidget_176704_509145" width="628" height="515" type="application/x-shockwave-flash" src="http://serve.a-widget.com/service/getWidgetSwf.kickAction" FlashVars="preselectedPlaylistItem=guid_44b1ab45-c922-497c-9805-556d1713fe50&amp;affiliateSiteId=176704&amp;widgetId=509145&amp;width=628&amp;height=515&amp;noScale=1&amp;playOnLoad=0&amp;mediaURL=http%3A%2F%2Fwww.bet.com%2Fcontent%2Fbetcom%2Fvideo%2F106andpark%2Fwildoutwednesday%2Flady-moon-wild-out-wednesday-106-and-park-943%2F_jcr_content%2Fleftcol%2Fvideoplayer.videoplaylistmrss.mrss%3Fpt%3DEmbedFullPage%26type%3Dembedfullpage%26ordts%3Dy%3Ftype%3Dembedplaylist%26pt%3Dembedplaylist%26&amp;revision=178&amp;autoPlay=0" wmode="transparent" allowFullScreen="true" allowScriptAccess="always" flashvars="preselectedPlaylistItem=guid_44b1ab45-c922-497c-9805-556d1713fe50&amp;affiliateSiteId=176704&amp;widgetId=509145&amp;width=628&amp;height=515&amp;noScale=1&amp;playOnLoad=0&amp;mediaURL=http%3A%2F%2Fwww.bet.com%2Fcontent%2Fbetcom%2Fvideo%2F106andpark%2Fwildoutwednesday%2Flady-moon-wild-out-wednesday-106-and-park-943%2F_jcr_content%2Fleftcol%2Fvideoplayer.videoplaylistmrss.mrss%3Fpt%3DEmbedFullPage%26type%3Dembedfullpage%26ordts%3Dy%3Ftype%3Dembedplaylist%26pt%3Dembedplaylist%26&amp;revision=178&amp;autoPlay=0" allowfullscreen="true" allowscriptaccess="always" /></object><br />
Hudson&#8217;s Lady Moon was on the BET show &#8220;106th and Park&#8221; on Wed., May 16, performing, &#8220;Never Worried.&#8221;</p>
<p>NOTE ADVERTISEMENT FIRST, PLEASE DO NOT PLAY AD ON AIR</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.wgxc.org/archives/19368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 17, 2012 local almanac</title>
		<link>http://newsroom.wgxc.org/archives/19371</link>
		<comments>http://newsroom.wgxc.org/archives/19371#comments</comments>
		<pubDate>Thu, 17 May 2012 10:05:13 +0000</pubDate>
		<dc:creator>Lynn Sloneker</dc:creator>
				<category><![CDATA[Upstate New York]]></category>

		<guid isPermaLink="false">http://newsroom.wgxc.org/?p=19371</guid>
		<description><![CDATA[Weather right now &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; READ TEMPERATURE IN HUDSON: On thermometer in Studio A. FAR LEFT:The temperature on the far left is from the Hawthorne Valley Farm Weather Page. MIDDLE TEMP: Cairo from Weather Underground page. FAR RIGHT: Catskill from Weather Underground page. Local weather forecast Today&#8217;s forecast is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Weather right now</strong><br />
<img class="alignleft" src="http://hawthornevalleyfarm.org/fep/weather/OutsideTemp.gif" alt="" width="128" height="220" /></p>
<div class="wp-caption alignleft" style="width: 138px"><a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=zmw:12413.1.99999"><img src="http://icons-ak.wxug.com/i/wu/wuLogoUrl.png" alt="" width="128" height="75" /></a><p class="wp-caption-text">Cairo: High 70F; low 43F.</p></div>
<div class="wp-caption alignleft" style="width: 135px"><a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=zmw:12414.1.99999"><img src="http://icons-ak.wxug.com/i/wu/wuLogoUrl.png" alt="" width="125" height="75" /></a><p class="wp-caption-text">Catskill: High 70F; low 43F.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>READ TEMPERATURE IN HUDSON: <em>On thermometer in Studio A.</em><br />
FAR LEFT:<em>The temperature on the far left is from the <a href="http://hawthornevalleyfarm.org/fep/HVF_weather.html">Hawthorne Valley Farm Weather Page</a>.</em><br />
MIDDLE TEMP: <em>Cairo from Weather Underground page.</em><br />
FAR RIGHT: <em>Catskill from Weather Underground page.</em></p>
<p><strong>Local weather forecast</strong><br />
<a href="http://forecast.weather.gov/MapClick.php?CityName=Catskill&amp;state=NY&amp;site=ALY&amp;textField1=42.2148&amp;textField2=-73.8655&amp;e=0">Today&#8217;s forecast is specific to Catskill, in Greene County</a></p>
<p><strong></strong>Today will be much cooler than yesterday. Sunny; high near 69. Tonight, mostly clear; low around 40.</p>
<p>The forecast for the next four days:<strong><br />
</strong><strong></strong><strong>Friday: </strong>Sunny; high near 74; low around 49.<br />
<strong>Saturday: </strong>Mostly sunny; high near 76; low around 51.<strong><br />
Sunday: </strong>Sunny; high near 81; low around 55.<br />
<strong>Monday: </strong>Partly sunny, chance of showers Monday night; high near 78; low around 56.</p>
<p><strong><a href="http://www.almanac.com/sun/rise/NY/Catskill/2012-05-10">Sunrise</a> today:</strong> 5:32 a.m.<br />
<strong><a href="http://www.almanac.com/sun/rise/NY/Catskill/2012-05-10">Sunset</a> today:</strong> 8:13 p.m.<br />
<strong>Length of the day:</strong> 14 hrs., 41 min.</p>
<p><a href="http://newsroom.wgxc.org/town-meetings"><strong>Town meetings</strong></a><br />
<em>This is the third Thursday of the month</em><br />
(WGXC 90.7-FM suggests you call ahead to confirm meeting time and location.)</p>
<p><strong><a href="http://www.townofancram.org/">ANCRAM</a></strong> Board meeting at 7 p.m. in Town Hall at 1416 County Rte. 7, Ancram (329-6512).<br />
<strong><a href="http://www.chathamnewyork.us/">CHATHAM</a></strong> Town Board meeting at 7 p.m. Town Hall, 488 State Route 295, Chatham (392-3262).<br />
<strong><a href="http://www.columbiacountyny.com/">COLUMBIA COUNTY</a></strong> Public Safety Committee meeting at 6 p.m. at County Office Building, 401 State Street, Hudson.<br />
<strong><a href="http://www.copakeny.com/">COPAKE</a></strong> Comprehensive Planning Committee meeting at 7:30 p.m., at Town Hall, 230 Mt. View Road, Copake (329-1234).<br />
<strong><a href="http://www.durhamny.com/">DURHAM</a></strong> Town board meeting at 7:30 p.m. in Town Building, 7309 State Rt. 81, East Durham.<br />
<strong><a href="http://www.townofghent.org/">GHENT</a></strong> Town Board meeting at the Ghent Town Hall, 2306 State Route 66, Ghent (392-4644)<br />
<strong><a href="http://www.kinderhook-ny.gov%3ekinderhook%3c/a%3E%3C/strong%3E%20Planning%20Board%20meets%20at%207%20p.m.%20Town%20Hall,%204%20Church%20St,%20Niverville%20%28784-2233%29.%3Cbr%20/%3E%3Cstrong%3E%3Ca%20href=">WINDHAM</a></strong> Town board meets at 8 p.m. at Town Hall, 371 State Rt. 296, Hensonville (734-4170).</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.wgxc.org/archives/19371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fires strikes at two Catskill locations</title>
		<link>http://newsroom.wgxc.org/archives/19362</link>
		<comments>http://newsroom.wgxc.org/archives/19362#comments</comments>
		<pubDate>Wed, 16 May 2012 19:20:38 +0000</pubDate>
		<dc:creator>Lynn Sloneker</dc:creator>
				<category><![CDATA[Catskill]]></category>
		<category><![CDATA[food pantry]]></category>
		<category><![CDATA[Post Bros. salvage yard]]></category>

		<guid isPermaLink="false">http://newsroom.wgxc.org/?p=19362</guid>
		<description><![CDATA[Claudie Haton and Conor Riley report in The Daily Mail on two fires at two separate locations in Catskill, Tues., May 15. Both blazes were attributed to electrical causes. At 1 a.m. an automatic alarm tripped at the Post Bros. salvage yard summoning the Catskill Fire Dept. Although volunteers saved the majority of the building, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailymail.net/articles/2012/05/16/news/doc4fb33cc3521cf177793453.txt">Claudie Haton</a> and <a href="http://www.thedailymail.net/articles/2012/05/16/news/doc4fb33cfc6d0bc127325293.txt">Conor Riley</a> report in The Daily Mail on two fires at two separate locations in Catskill, Tues., May 15. Both blazes were attributed to electrical causes. <a href="http://www.thedailymail.net/articles/2012/05/16/news/doc4fb33cc3521cf177793453.txt">At 1 a.m.</a> an automatic alarm tripped at the Post Bros. salvage yard summoning the Catskill Fire Dept. Although volunteers saved the majority of the building, the offices and garage were gutted and a portion of the service area was damaged. A fire five years ago burned the old garage to the ground. Post Bros. owner Chris Coutu told the paper fire investigators found the blaze was caused by an electrical malfunction. In the second incident, fire engulfed the building on Main Street that houses the food pantry on its first floor. The fire broke out <a href="http://www.thedailymail.net/articles/2012/05/16/news/doc4fb33cfc6d0bc127325293.txt">around 9 p.m.</a>, Tuesday. Residents of the apartment were evacuated. There were no injuries. The paper reports faulty electrical wiring was believed to be the cause. <a href="http://www.thedailymail.net/news/">See photos of both fires in The Daily Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.wgxc.org/archives/19362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorm Watch Wednesday afternoon</title>
		<link>http://newsroom.wgxc.org/archives/19359</link>
		<comments>http://newsroom.wgxc.org/archives/19359#comments</comments>
		<pubDate>Wed, 16 May 2012 17:41:42 +0000</pubDate>
		<dc:creator>Tom Roe</dc:creator>
				<category><![CDATA[Upstate New York]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Severe Thunderstorm Watch]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://newsroom.wgxc.org/?p=19359</guid>
		<description><![CDATA[The National Weather Service in Albany has issued a &#8220;Severe Thunderstorm Watch&#8221; for Wednesday afternoon a a cold front crosses our area. All counties including and surrounding Greene and Columbia are included in the warning. Wind gusts up to 70 mph are possible, as is large hail. The storms should cross our area between 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://forecast.weather.gov/showsigwx.php?warnzone=NYZ059&#038;warncounty=NYC039&#038;firewxzone=NYZ059&#038;local_place1=Purling+NY&#038;product1=Severe+Thunderstorm+Watch">National Weather Service in Albany has issued a &#8220;Severe Thunderstorm Watch&#8221;</a> for Wednesday afternoon a a cold front crosses our area. All counties including and surrounding Greene and Columbia are included in the warning. Wind gusts up to 70 mph are possible, as is large hail. The storms should cross our area between 1 and 7 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.wgxc.org/archives/19359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters approve Greene County budgets</title>
		<link>http://newsroom.wgxc.org/archives/19352</link>
		<comments>http://newsroom.wgxc.org/archives/19352#comments</comments>
		<pubDate>Wed, 16 May 2012 11:53:06 +0000</pubDate>
		<dc:creator>Lynn Sloneker</dc:creator>
				<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Cairo-Durham Central School District]]></category>
		<category><![CDATA[Catskill Central School District]]></category>
		<category><![CDATA[Coxsackie Athens Central School District]]></category>
		<category><![CDATA[Greenville Central School District]]></category>
		<category><![CDATA[Hunter-Tannersville Central School District]]></category>

		<guid isPermaLink="false">http://newsroom.wgxc.org/?p=19352</guid>
		<description><![CDATA[The Daily Mail is reporting voters in the Catskill Central School District said &#8220;yes&#8221; to that district&#8217;s $37 million spending plan for 2012-13, Tuesday. Tracy Darling, Lisa Warner and Courtney Parish were elected to the Board of Education. Voters in the Cairo-Durham Central School District approved the $27.8 school budget and also gave the go-ahead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailymail.net/news/">The Daily Mail is reporting</a> voters in the <a href="http://www.thedailymail.net/articles/2012/05/16/news/doc4fb339f23ba86045957795.txt">Catskill Central School District</a> said &#8220;yes&#8221; to that district&#8217;s $37 million spending plan for 2012-13, Tuesday. Tracy Darling, Lisa Warner and Courtney Parish were elected to the Board of Education. Voters in the <a href="http://www.thedailymail.net/articles/2012/05/16/news/doc4fb33adf84e01899244493.txt">Cairo-Durham Central School District</a> approved the $27.8 school budget and also gave the go-ahead to purchase two new vehicles. Beth Daly was elected to her first three-year term on the board, and incumbents Robert Criswell and Carl Kohrs retained their seats. Voters approved the <a href="hhttp://www.thedailymail.net/articles/2012/05/16/news/doc4fb33b51202f1784184212.txt">Greenville Central School District</a> budget and elected two new members of the board, Gloria J. Bear and Patricia C. Macko. Incumbent Anne Holstein retained her seat. The <a href="http://www.thedailymail.net/articles/2012/05/16/news/doc4fb33bcd3896e091861648.txt">Coxsackie-Athens Central School District</a>&#8216;s $25.95 million budget, with a 2.99 percent tax levy increase, was passed. Michael Petramale, Joseph “Seph” Garland, Maureen Hanse and Bart Wallace were elected to the Board of Education. The <a href="http://www.thedailymail.net/articles/2012/05/16/news/doc4fb33c2b9429d495266346.txt">Hunter-Tannersville Central School District</a>’s $13.16 million budget was passed. John Berger was elected to fill a three-year term on the Board of Education. Voters also approved the purchase of two vehicles. <a href="http://www.thedailymail.net/news/">Read the stories in The Daily Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.wgxc.org/archives/19352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All but one budget approved in Columbia County</title>
		<link>http://newsroom.wgxc.org/archives/19348</link>
		<comments>http://newsroom.wgxc.org/archives/19348#comments</comments>
		<pubDate>Wed, 16 May 2012 11:13:27 +0000</pubDate>
		<dc:creator>Lynn Sloneker</dc:creator>
				<category><![CDATA[Columbia County]]></category>
		<category><![CDATA[2012-13 school budgets]]></category>
		<category><![CDATA[Chatham Central School District]]></category>
		<category><![CDATA[Germantown Central School District]]></category>
		<category><![CDATA[Hudson City School District]]></category>
		<category><![CDATA[Ichabod Crane Central School District]]></category>
		<category><![CDATA[New Lebanon Central School District]]></category>
		<category><![CDATA[Taconic Hills Central School District]]></category>

		<guid isPermaLink="false">http://newsroom.wgxc.org/?p=19348</guid>
		<description><![CDATA[The Register Star is reporting Germantown Central School District voters rejected a $13.68 million budget, calling for a tax levy levy increase of 5.2 percent. The final tally was 514, or 55.4 percent, against the proposal, to 415, or 44.6 percent, in favor. Because the tax levy increase sought was higher than the prescribed tax [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://registerstar.com/news/">The Register Star is reporting</a> <a href="http://registerstar.com/articles/2012/05/16/news/doc4fb32509c7960277314555.txt">Germantown Central School District</a> voters rejected a $13.68 million budget, calling for a tax levy levy increase of 5.2 percent. The final tally was 514, or 55.4 percent, against the proposal, to 415, or 44.6 percent, in favor. Because the tax levy increase sought was higher than the prescribed tax cap, a super-majority (60 percent) was required for passage. Ralph DelPozzo was re-elected to the school board for a third term and newcomer Faydra Geraghty was elected to her first. The <a href="http://registerstar.com/articles/2012/05/16/news/doc4fb325673faf1316380083.txt">Ichabod Crane Central School District</a> $33.95 million spending plan and required 2.56 percent tax levy increase passed easily. District voters said yes to purchasing four school buses and to the transfer of two school buildings to the village of Valatie and town of Kinderhook. Barbara-Anne Johnson-Heimroth, Cheryl Francoeur Trefzger and Jeffrey Ouellette were elected to the board; incumbent Bruce Naramore retained his seat. The $41.55 million budget calling for a 2.78 tax levy increase was passed by voters in the <a href="http://registerstar.com/articles/2012/05/16/news/doc4fb325cc4af3e489797785.txt">Hudson City School District</a>. Newcomer Tiffany Martin Hamilton was approved to fill the one-year vacancy on the board and she was immediately sworn following certification of the vote. Carrie Otty will begin her five-year term July 1. <a href="http://registerstar.com/articles/2012/05/16/news/doc4fb3276ae6eac713436399.txt">Taconic Hills Central School District</a> easily passed its $34.81 million budget and 1.88 tax levy increase. Anna Skoda and Glenn Schermerhorn were elected to fill the two board vacancies. Voters in the <a href="http://registerstar.com/articles/2012/05/16/news/doc4fb327eacd8db213997560.txt">Chatham Central School District</a> okayed its $28.3 million budget and 2.22 tax levy increase. Incumbents David O’Connor and Michael Clark retained their seats on the Board of Education; Jennifer Lindberg was elected to her first three-year term on the board. Voters in the <a href="http://registerstar.com/articles/2012/05/16/news/doc4fb3288a87c6d848996818.txt">New Lebanon Central School District</a> approved that district&#8217;s $12.44 million budget with no tax increase. Incumbents Monique Wood and Tracy Bingham were re-elected to the Board of Education. <a href="http://registerstar.com/news/">Read the stories in the Register Star</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newsroom.wgxc.org/archives/19348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 16, 2012 local almanac</title>
		<link>http://newsroom.wgxc.org/archives/19344</link>
		<comments>http://newsroom.wgxc.org/archives/19344#comments</comments>
		<pubDate>Wed, 16 May 2012 10:23:38 +0000</pubDate>
		<dc:creator>Lynn Sloneker</dc:creator>
				<category><![CDATA[Columbia County]]></category>
		<category><![CDATA[Greene County]]></category>

		<guid isPermaLink="false">http://newsroom.wgxc.org/?p=19344</guid>
		<description><![CDATA[Weather right now &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; READ TEMPERATURE IN HUDSON: On thermometer in Studio A. FAR LEFT:The temperature on the far left is from the Hawthorne Valley Farm Weather Page. MIDDLE TEMP: Cairo from Weather Underground page. FAR RIGHT: Catskill from Weather Underground page. Local weather forecast Today&#8217;s forecast is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Weather right now</strong><br />
<img class="alignleft" src="http://hawthornevalleyfarm.org/fep/weather/OutsideTemp.gif" alt="" width="128" height="220" /></p>
<div class="wp-caption alignleft" style="width: 138px"><a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=zmw:12413.1.99999"><img src="http://icons-ak.wxug.com/i/wu/wuLogoUrl.png" alt="" width="128" height="75" /></a><p class="wp-caption-text">Cairo: High 82F; low 43F.</p></div>
<div class="wp-caption alignleft" style="width: 135px"><a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=zmw:12414.1.99999"><img src="http://icons-ak.wxug.com/i/wu/wuLogoUrl.png" alt="" width="125" height="75" /></a><p class="wp-caption-text">Catskill: High 79F; low 43F.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>READ TEMPERATURE IN HUDSON: <em>On thermometer in Studio A.</em><br />
FAR LEFT:<em>The temperature on the far left is from the <a href="http://hawthornevalleyfarm.org/fep/HVF_weather.html">Hawthorne Valley Farm Weather Page</a>.</em><br />
MIDDLE TEMP: <em>Cairo from Weather Underground page.</em><br />
FAR RIGHT: <em>Catskill from Weather Underground page.</em></p>
<p><strong>Local weather forecast</strong><br />
<a href="http://forecast.weather.gov/MapClick.php?CityName=Catskill&amp;state=NY&amp;site=ALY&amp;textField1=42.2148&amp;textField2=-73.8655&amp;e=0">Today&#8217;s forecast is specific to Catskill, in Greene County</a></p>
<p><strong></strong>There is a hazardous weather outlook for today. A chance of showers and thunderstorms, mainly after 4 p.m. Some of the storms could be severe. It is expected to be much warmer than yesterday; high near 80; low around 45.</p>
<p>The forecast for the next three days:<strong><br />
</strong><strong></strong><strong>Thursday: </strong>Sunny; high near 74; low around 47.<strong><br />
Friday: </strong>Sunny; high near 74; low around 49.<br />
<strong>Saturday: </strong>Mostly sunny; high near 76; low around 51.</p>
<p><strong><a href="http://www.almanac.com/sun/rise/NY/Catskill/2012-05-10">Sunrise</a> today:</strong> 5:33 a.m.<br />
<strong><a href="http://www.almanac.com/sun/rise/NY/Catskill/2012-05-10">Sunset</a> today:</strong> 8:12 p.m.<br />
<strong>Length of the day:</strong> 14 hrs., 39 min.</p>
<p><a href="http://newsroom.wgxc.org/town-meetings"><strong>Town meetings</strong></a><br />
<em>This is the third Wednesday of the month</em><br />
(WGXC 90.7-FM suggests you call ahead to confirm meeting time and location.)</p>
<p><strong><a href="http://www.townofcatskillny.gov/Public_Documents/index">CATSKILL</a></strong> at 6:30 p.m. at Town Hall, 439 Main St., Catskill.<br />
<strong><a href="http://www.columbiacountyny.com/">COLUMBIA COUNTY</a></strong> Human Services meeting at 4 p.m. at County Office Building, 401 State Street, Hudson.<br />
<strong><a href="http://www.townofghent.org/">GHENT</a></strong> Planning Board session at 7 p.m., at Town Hall, 2306 State Route 66, Ghent (392-4644).<br />
<strong><a href="http://www.greenegovernment.com/">GREENE COUNTY</a></strong> Legislature meeting at 6:30 p.m. at County Building, 411 Main St., Catskill (719-3270).<br />
